Kahului
Kahului Market Report
$860,136
AVERAGE PRICE OF 22 HOMES$1,290,667
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$259,285
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $860,136 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
2 bedrooms | $259,285 |
3 bedrooms | $1,042,417 |
4 bedrooms | $1,249,500 |
5 bedrooms | $2,100,000 |
Kahului Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 26 | 25 | 26 | 28 | 27 |
Average Price | $851,403 | $982,137 | $949,363 | $908,832 | $953,692 |
Avg Price Change | -15.36% | +3.45% | +4.46% | -4.94% | +4.93% |
Median Price | $940,200 | $1,019,535 | $1,038,483 | $962,166 | $1,052,850 |
Med Price Change | -8.44% | -1.86% | +7.93% | -9.42% | +3.11% |
Avg Bedrooms | 2.89 beds | 3.29 beds | 3.33 beds | 3.26 beds | 3.23 beds |
Avg Bathrooms | 1.77 baths | 2.08 baths | 2.09 baths | 2.04 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henry Perrine Baldwin High | 9 | $673,222 | 96 days |
Maui High | 5 | $1,242,000 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $860,136 | 67 days |
Multi-Million Dollar Homes | 9 | $1,290,667 | 76 days |
Homes with a Pool | 7 | $259,285 | 56 days |