Paia
Paia Market Report
$3,856,450
AVERAGE PRICE OF 28 HOMES$7,122,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$4,244,480
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,856,450 |
| Avg Bedrooms | 3.77 beds |
| Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $4,600,000 |
| 3 bedrooms | $2,244,181 |
| 4 bedrooms | $4,819,600 |
| 5 bedrooms | $6,847,500 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 28 | $3,856,450 | 127 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $7,122,500 | 163 days |
| Multi-Million Dollar Homes | 25 | $4,244,480 | 130 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

