Wailuku
Wailuku Market Report
$1,307,110
AVERAGE PRICE OF 70 HOMES$2,220,429
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,962,467
AVERAGE PRICE OF 15 HOMES WITH A POOL$547,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,307,110 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $520,750 |
2 bedrooms | $678,529 |
3 bedrooms | $1,334,897 |
4 bedrooms | $1,237,378 |
5 bedrooms | $3,544,000 |
Wailuku Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 67 | 82 | 83 | 82 | 90 |
Average Price | $1,401,264 | $1,240,546 | $1,175,176 | $1,273,514 | $1,252,848 |
Avg Price Change | +12.96% | +5.56% | -8.37% | +1.65% | -0.28% |
Median Price | $944,508 | $911,150 | $893,266 | $913,516 | $911,283 |
Med Price Change | +3.66% | +2.00% | -2.27% | +0.25% | -2.57% |
Avg Bedrooms | 3.26 beds | 3.14 beds | 3.01 beds | 3.05 beds | 3.05 beds |
Avg Bathrooms | 2.22 baths | 2.18 baths | 2.12 baths | 2.16 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henry Perrine Baldwin High | 36 | $1,050,611 | 88 days |
Maui High | 2 | $3,275,000 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $1,307,110 | 88 days |
Multi-Million Dollar Homes | 28 | $2,220,429 | 112 days |
Homes with a Pool | 15 | $1,962,467 | 83 days |
Reduced Price Homes | 2 | $547,500 | 158 days |