Wailuku
Wailuku Market Report
$1,137,418
AVERAGE PRICE OF 57 HOMES$799,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,919,905
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$1,050,656
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,605,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,137,418 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $558,362 |
2 bedrooms | $654,069 |
3 bedrooms | $1,381,217 |
4 bedrooms | $1,453,714 |
5 bedrooms | $1,682,500 |
Wailuku Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 65 | 70 | 71 | 74 | 65 |
Average Price | $1,269,793 | $1,381,931 | $1,304,623 | $1,271,187 | $1,356,565 |
Avg Price Change | -8.83% | +5.93% | +2.63% | -6.72% | -3.30% |
Median Price | $914,578 | $958,137 | $907,888 | $876,500 | $922,041 |
Med Price Change | -4.76% | +5.53% | +3.58% | -5.20% | -2.44% |
Avg Bedrooms | 2.91 beds | 3.17 beds | 3.1 beds | 3.12 beds | 3.25 beds |
Avg Bathrooms | 2.08 baths | 2.16 baths | 2.09 baths | 2.1 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henry Perrine Baldwin High | 24 | $1,156,996 | 108 days |
Maui High | 1 | $4,495,000 | 205 days |
Other | 1 | $585,000 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $1,137,418 | 91 days |
Distressed Homes | 1 | $799,900 | 39 days |
Multi-Million Dollar Homes | 21 | $1,919,905 | 112 days |
Homes with a Pool | 9 | $1,050,656 | 140 days |
Reduced Price Homes | 2 | $1,605,000 | 56 days |