Haiku Market Report
$2,403,802
AVERAGE PRICE OF 51 HOMES$2,770,903
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$2,761,667
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$3,131,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$860,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,403,802 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $860,000 |
2 bedrooms | $1,869,083 |
3 bedrooms | $3,495,839 |
4 bedrooms | $2,466,500 |
5 bedrooms | $2,422,500 |
Haiku Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 59 | 58 | 55 | 54 | 55 |
Average Price | $2,310,149 | $2,269,821 | $2,167,913 | $2,172,581 | $2,105,751 |
Avg Price Change | +1.78% | +4.70% | -0.22% | +3.17% | +1.41% |
Median Price | $1,846,638 | $1,817,069 | $1,877,750 | $1,931,232 | $1,901,293 |
Med Price Change | +1.63% | -3.34% | -2.85% | +1.57% | -1.78% |
Avg Bedrooms | 2.06 beds | 2.05 beds | 2.02 beds | 2.08 beds | 1.94 beds |
Avg Bathrooms | 1.57 baths | 1.57 baths | 1.57 baths | 1.65 baths | 1.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $2,403,802 | 162 days |
Multi-Million Dollar Homes | 42 | $2,770,903 | 149 days |
Newly Built Homes | 3 | $2,761,667 | 167 days |
Homes with a Pool | 3 | $3,131,633 | 85 days |
Reduced Price Homes | 1 | $860,000 | 205 days |