Haiku Market Report
$2,305,823
AVERAGE PRICE OF 57 HOMES$2,781,659
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$2,861,667
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,995,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$822,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,305,823 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
1 bedroom | $865,000 |
2 bedrooms | $1,956,433 |
3 bedrooms | $3,163,999 |
4 bedrooms | $2,637,556 |
5 bedrooms | $2,328,333 |
Haiku Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 55 | 54 | 55 | 51 | 54 |
Average Price | $2,167,913 | $2,172,581 | $2,105,751 | $2,076,440 | $2,094,365 |
Avg Price Change | -0.22% | +3.17% | +1.41% | -0.86% | -3.27% |
Median Price | $1,877,750 | $1,931,232 | $1,901,293 | $1,935,083 | $1,756,800 |
Med Price Change | -2.85% | +1.57% | -1.78% | +10.15% | -0.50% |
Avg Bedrooms | 2.02 beds | 2.08 beds | 1.94 beds | 1.95 beds | 2.01 beds |
Avg Bathrooms | 1.57 baths | 1.65 baths | 1.57 baths | 1.6 baths | 1.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $2,305,823 | 134 days |
Multi-Million Dollar Homes | 44 | $2,781,659 | 118 days |
Newly Built Homes | 3 | $2,861,667 | 95 days |
Homes with a Pool | 1 | $2,995,000 | 125 days |
Reduced Price Homes | 2 | $822,450 | 29 days |