Kahului Market Report
$939,534
AVERAGE PRICE OF 26 HOMES$1,233,539
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$258,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,149,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $939,534 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $199,000 |
2 bedrooms | $463,983 |
3 bedrooms | $1,062,222 |
4 bedrooms | $1,161,857 |
5 bedrooms | $1,297,000 |
Kahului Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 28 | 27 | 37 | 35 | 30 |
Average Price | $908,832 | $953,692 | $908,856 | $857,237 | $885,895 |
Avg Price Change | -4.94% | +4.93% | +6.02% | -3.34% | -4.13% |
Median Price | $962,166 | $1,052,850 | $1,021,132 | $927,450 | $943,116 |
Med Price Change | -9.42% | +3.11% | +10.10% | -1.69% | -3.31% |
Avg Bedrooms | 3.26 beds | 3.23 beds | 3.26 beds | 3.24 beds | 3.32 beds |
Avg Bathrooms | 2.04 baths | 1.99 baths | 1.92 baths | 1.79 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henry Perrine Baldwin High | 8 | $720,987 | 110 days |
Maui High | 5 | $1,191,800 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $939,534 | 76 days |
Multi-Million Dollar Homes | 13 | $1,233,539 | 93 days |
Homes with a Pool | 5 | $258,580 | 79 days |
Reduced Price Homes | 1 | $1,149,000 | 94 days |