Kahului Market Report
$993,730
AVERAGE PRICE OF 13 HOMES$1,497,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$571,800
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $993,730 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $268,500 |
3 bedrooms | $1,164,300 |
4 bedrooms | $1,387,000 |
5 bedrooms | $1,249,000 |
Kahului Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 17 | 17 | 13 | 21 | 26 |
Average Price | $942,773 | $944,249 | $800,743 | $859,481 | $851,403 |
Avg Price Change | -0.16% | +17.92% | -7.34% | +0.95% | -15.36% |
Median Price | $1,004,067 | $1,015,183 | $692,955 | $960,433 | $940,200 |
Med Price Change | -1.11% | +46.50% | -38.60% | +2.15% | -8.44% |
Avg Bedrooms | 3.26 beds | 3.12 beds | 2.76 beds | 2.86 beds | 2.89 beds |
Avg Bathrooms | 1.98 baths | 1.89 baths | 1.73 baths | 1.77 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henry Perrine Baldwin High | 4 | $268,500 | 60 days |
Maui High | 2 | $1,248,750 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $993,730 | 56 days |
Multi-Million Dollar Homes | 6 | $1,497,000 | 47 days |
Homes with a Pool | 5 | $571,800 | 50 days |