Kula Market Report
$2,542,477
AVERAGE PRICE OF 64 HOMES$3,637,663
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$8,362,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$5,413,300
AVERAGE PRICE OF 10 HOMES WITH A POOL$628,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,542,477 |
Avg Bedrooms | 1.86 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $970,000 |
2 bedrooms | $1,508,500 |
3 bedrooms | $3,567,294 |
4 bedrooms | $3,278,625 |
5 bedrooms | $4,943,750 |
Kula Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 66 | 70 | 75 | 68 | 64 |
Average Price | $2,566,973 | $2,772,529 | $2,676,050 | $2,734,148 | $2,753,684 |
Avg Price Change | -8.01% | +3.61% | -2.17% | -0.71% | -3.66% |
Median Price | $1,705,054 | $1,820,086 | $1,711,583 | $1,780,448 | $1,833,345 |
Med Price Change | -6.75% | +6.34% | -4.02% | -2.97% | +2.94% |
Avg Bedrooms | 1.83 beds | 1.9 beds | 1.97 beds | 2.08 beds | 2.07 beds |
Avg Bathrooms | 1.63 baths | 1.74 baths | 1.81 baths | 1.86 baths | 1.88 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $2,542,477 | 152 days |
Multi-Million Dollar Homes | 40 | $3,637,663 | 152 days |
Newly Built Homes | 2 | $8,362,500 | 191 days |
Homes with a Pool | 10 | $5,413,300 | 151 days |
Reduced Price Homes | 1 | $628,000 | 151 days |