Makawao Market Report
$1,324,111
AVERAGE PRICE OF 44 HOMES$1,501,086
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$1,572,333
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,945,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$949,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,324,111 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $1,945,000 |
2 bedrooms | $1,042,675 |
3 bedrooms | $1,265,875 |
4 bedrooms | $1,561,000 |
Makawao Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 39 | 38 | 41 | 50 | 52 |
Average Price | $1,359,369 | $1,372,462 | $1,486,989 | $1,860,060 | $2,188,465 |
Avg Price Change | -0.96% | -8.34% | -25.09% | -17.66% | -13.21% |
Median Price | $1,459,897 | $1,462,333 | $1,467,857 | $1,436,786 | $1,411,983 |
Med Price Change | -0.17% | -0.38% | +2.16% | +1.76% | -2.12% |
Avg Bedrooms | 2.65 beds | 2.48 beds | 2.59 beds | 2.52 beds | 2.5 beds |
Avg Bathrooms | 1.99 baths | 1.8 baths | 1.76 baths | 1.8 baths | 1.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $1,324,111 | 148 days |
Multi-Million Dollar Homes | 35 | $1,501,086 | 146 days |
Newly Built Homes | 15 | $1,572,333 | 255 days |
Homes with a Pool | 1 | $1,945,000 | 89 days |
Reduced Price Homes | 1 | $949,900 | 29 days |