Wailuku Market Report
$1,311,741
AVERAGE PRICE OF 185 HOMES$495,700
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,041,216
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$1,384,444
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$942,996
AVERAGE PRICE OF 32 HOMES WITH A POOL$760,884
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,311,741 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $411,444 |
2 bedrooms | $1,006,451 |
3 bedrooms | $1,362,936 |
4 bedrooms | $1,915,066 |
5 bedrooms | $1,129,667 |
Wailuku Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 169 | 154 | 146 | 131 | 131 |
Average Price | $1,346,562 | $1,510,701 | $1,507,865 | $1,590,768 | $1,490,440 |
Avg Price Change | -12.19% | +0.19% | -5.50% | +6.73% | +4.65% |
Median Price | $1,050,260 | $1,138,661 | $1,097,750 | $1,011,357 | $1,019,136 |
Med Price Change | -8.42% | +3.73% | +8.54% | -0.77% | +3.98% |
Avg Bedrooms | 2.18 beds | 2.18 beds | 2.15 beds | 1.96 beds | 2.04 beds |
Avg Bathrooms | 1.75 baths | 1.77 baths | 1.72 baths | 1.61 baths | 1.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $1,311,741 | 94 days |
Distressed Homes | 2 | $495,700 | 151 days |
Multi-Million Dollar Homes | 90 | $2,041,216 | 87 days |
Newly Built Homes | 22 | $1,384,444 | 87 days |
Homes with a Pool | 32 | $942,996 | 98 days |
Reduced Price Homes | 13 | $760,884 | 53 days |